Harshita Stainless provides Stainless Steel Heat Exchanger Tubing from Delhi, India. Designed for high-efficiency heat transfer and corrosion resistance, these tubes are utilized in condensers, boilers, reboilers, chillers, and other thermal systems. Available in seamless and welded types, our tubing complies with ASTM A213, A249, and A269 standards. Manufactured in grades SS 304, 316L, and 904L, they ensure reliable performance under pressure and temperature extremes. Harshita Stainless provides industries such as power generation, food processing, petrochemicals, and HVAC high-quality, long-lasting tubing across India.
These tubes are available in SS 304, 316L, and 904L and comprise chromium (18–23%), nickel (8–25%), molybdenum (in 316L/904L), and copper (in 904L). Tensile strength is 485–550 MPa; yield strength is 170–250 MPa. The smooth bore surface provides improved heat transfer efficiency, prevents scaling, and sustains structural integrity against thermal cycling.
| Size Range | 10 mm OD to 50.8 mm OD |
| Stainless Steel Heat Exchanger Tube Outside Diameter | 6.00 mm to 101.60 mm |
| Wall Thickness | 0.70 mm to 8.00 mm |
| Length | up to 20 m (65.62 ft) Length & Customed Required Length |
| Stainless Steel Heat Exchanger Tube Dimenisons | ASTM, AISI, ASME/ ANSI, JIS, DIN, EN, GB, BS, SUS |
| Standard | ASTM A 213, A 268, A 269, A 789, Equivalent to ASME, EN, JIS Etc. |
| Stainless Steel Heat Exchanger tube Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
| Stainless Steel Heat Exchanger tube Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Contact us to get a quick quote for your requirement.
These tubes are vital in power plants, chemical process systems, refrigerant units, pharma equipment, and HVAC heat exchangers. They enable effective thermal exchange and long-lasting operation with aggressive or high-temperature fluids. Harshita Stainless offers these tubes throughout Delhi and India, providing energy-efficient and corrosion-resistant heat transfer solutions in commercial and industrial process lines.







©2024 Harshita Stainless All Rights Reserved.